Additional USB Memory Pricing

Add the below pricing to what is already displayed on the product page. Pricing does not include GST.

Additional Memory Pricing

Size Quantity
50 100 250 500 1000
1GB + $0.33/ea + $0.30/ea + $0.41/ea + $0.34/ea + $0.19/ea
2GB + $0.35/ea + $0.32/ea + $0.42/ea + $0.35/ea + $0.20/ea
8GB + $0.56/ea + $0.51/ea + $0.61/ea + $0.53/ea + $0.35/ea
16GB + $1.19/ea + $1.08/ea + $1.16/ea + $1.05/ea + $0.83/ea
32GB + $2.17/ea + $1.98/ea + $2.06/ea + $1.91/ea + $1.56/ea
4GB + $0.37/ea + $0.33/ea + $0.44/ea + $0.37/ea + $0.22/ea

Read & Write Speeds

Size Read (MB/s)
Higher is better
Write (MB/s)
Higher is better
1GB 8 - 10 2.5 - 4
2GB 8 - 10 3 - 4
4GB 8 - 10 3 - 4
8GB 8 - 10 3.5 - 4
16GB 10 - 14 4 - 6
32GB 12 - 18 6 - 8